Statistics
Value 2021 | Accumulated since 2001 |
|
---|---|---|
Patents | 4 | 64 |
Articles in refereed scientific journals | 55 | 769 |
Articles in conference papers and book contributions | 51 | 1.238 |
Scientific journals, newspaper articles, studies, broadcasting articles | 15 | 745 |
Diploma, master and bachelor theses finished | 36 | 279 |
Dissertations ongoing
Dissertations finished
|
40 7 |
99 |
Number of company partners | >100 |
2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|
Operating output [k€] | 4363 | 7304 | 8455 | 9590 | 9931 | 10987 | 11014 | 10547 | 10059 |
Personnel expenditure [k€] | 2082 | 3809 | 5227 | 5468 | 5850 | 6391 | 6579 | 6432 | 6336 |
Balance sheet total [k€] | 2072 | 6311 | 6710 | 6721 | 8552 | 8977 | 8533 | 8353 | 8188 |
Employees | 48 | 84 | 110 | 119 | 125 | 133 | 129 | 121 | 116 |
